Montana Stats
Card # First Name Last Name State Division Ringer Percent Events Played
115174 Rhya Anderberg MT Women 37.87 4
805296 Avis Ball MT Women 1.85 5
115112 Tony Ballard MT Men 22.17 2
115137 Marvin Bender MT Men 4.26 3
804200 Brad Bender MT Men 11.77 2
803021 Tawnya Bilger MT Women 5.94 5
115230 Beau Bokma MT Men 8.42 1
800811 Brently Bokma MT Junior Boys 19.65 3
115121 Anna Burgman MT Women 10.83 1
804347 Joe Burgman MT Men 14.79 1
115167 Lonnie Cady MT Men 14.15 2
115029 Linda Cargill MT Women 20.36 2
804332 Brad Clark MT Elder Men 17.50 4
806112 randy Cloninger MT Men 16.11 2
115069 Pat Cronnelly MT Men 30.08 3
115092 Tom Cronnelly MT Men 27.09 4
115192 Heidie Culbertson MT Women 33.52 5
115126 Laura Drescher MT Women 20.40 2
803994 Brian Ebensteiner MT Men 23.25 1
803996 Mona Ebensteiner MT Women 23.00 1
805026 Robert Flynn MT Men 11.67 1
115122 Tim Folk MT Men 14.29 4
115151 Justin Fox MT Men 34.93 2
115199 Curtis Fox Sr. MT Elder Men 25.08 3
115130 Chris Gardipee Sr. MT Elder Men 10.00 5
115076 Krista Gaskins MT Women 10.73 3
115042 Toby Gaskins MT Elder Men 31.12 7
115184 Dean Gaskins MT Men 16.43 3
115229 Rich Gaskins MT Men 16.63 6
805335 Aspen Gaskins MT Junior Girls 25.19 6
801856 Julie Gress MT Women 20.63 2
115034 Art Groux MT Men 21.56 7
801902 Jordan Hamilton MT Men 14.75 1
115026 Richard Hansen MT Elder Men 40.35 3
804338 Samantha Harding MT Women 26.67 2
805919 Sara Hathaway MT Women 4.21 3
115037 Mitchell Healy MT Men 42.28 5
803002 Ray Hess MT Men 12.50 1
115109 Randy Josephson MT Men 17.96 1
803023 Chris Kemmer MT Men 16.28 3
115051 Don Killoy MT Men 19.64 1
806113 Dana Kjersem MT Women 6.56 2
115153 Kelsey Klundt MT Men 41.81 8
115186 Kayla Klundt MT Women 10.50 2
801908 Mar LaFrombois MT Women 21.59 1
115142 Jeremy LaPlaunt MT Men 23.54 1
115039 Sandy Lemm MT Women 24.71 2
115146 Lee LeVeque MT Elder Men 31.65 6
803566 Jesse Lewis MT Men 31.26 11
800812 Lilli Light MT Women 26.57 2
115041 Rae Long MT Women 19.04 3
115110 Mel Long Jr. MT Men 36.84 3
115050 Amy Loshesky MT Women 12.50 1
115058 Craig Lucas MT Elder Men 24.57 6
115165 Wendy Mack MT Women 11.63 3
115225 Dave Martinich MT Men 13.93 1
801899 Dan McClure MT Men 29.21 6
804334 Alice McIntosh MT Women 27.38 5
804335 Chris McIntosh MT Men 22.97 5
803184 Keith Meagor MT Men 19.41 2
115066 Chris Myers MT Men 19.92 3
803891 M.C. Orr MT Elder Men 28.64 6
115190 Andy Owens MT Men 14.09 3
115139 Tammy Pozega MT Women 11.88 1
801900 Paul Pronteau MT Men 14.69 2
804337 Matthew Reis MT Men 11.70 3
115182 Scott Reis MT Men 16.56 1
804339 Kurt Reis MT Men 8.00 1
804340 Maryanne Reis MT Junior Girls 7.71 1
115091 AJ Richard MT Elder Men 24.44 2
115007 Bob Rioux MT Elder Men 27.84 3
115101 Dallas Roots MT Elder Men 6.39 1
115087 Jim Rosteck MT Men 17.50 2
115086 Dave Rowin MT Elder Men 29.16 3
115018 Dennis Schaub MT Men 7.35 1
115103 Jolene Sestrich MT Women 38.53 2
115216 Bob Shaw MT Men 15.00 1
805920 Rick Sisko MT Men 18.45 3
803169 Ryder Smith MT Junior Boys 54.85 9
800816 TJ Smith MT Men 17.18 3
115228 Dyllan Storm MT Men 11.72 3
804341 Rabecca Storm MT Women 14.71 3
115162 Gaelis Thompson MT Men 10.42 1
115081 Joe Weber MT Men 17.08 1
115002 Butch/Evertt White MT Elder Men 48.17 6
115031 Chad Williams MT Men 14.06 1
803998 Dom Winder MT Men 3.57 2
115204 Gage Woods MT Men 15.88 2
115171 Lance Zuelke MT Men 17.59 3