Connecticut Stats
Card # First Name Last Name State Division Ringer Percent Events Played
804889 Keith Chamberlain CT Men 12.02 1
805487 Ryan Aldieri CT Men 17.58 9
803613 Betsy Aldridge CT Women 37.28 16
800519 Scott Aldridge Sr CT Men 27.48 19
490304 Chris Allen CT Men 16.51 18
490703 Art Alliare CT Elder Men 51.68 1
801929 David Anderson CT Men 12.82 1
490025 Janet Anzalone CT Women 23.25 1
490026 Phil Anzalone CT Elder Men 42.92 1
801068 Aydon Asselin CT Men 27.00 6
490872 Louis Baily CT Men 8.45 1
490058 Nate Baker CT Men 53.40 15
490264 Jim Baklik CT Men 7.61 1
490470 John Baklik CT Men 16.86 1
801049 Joe Banning CT Elder Men 16.53 1
806349 Bill Barnum CT Men 11.09 2
490594 John Bartlett CT Men 30.26 10
801809 Matthew Bedenbaugh CT Men 26.34 5
801921 Casey Belade CT Men 15.63 1
490782 Nikki Belade CT Women 22.67 1
490462 Mark Belade CT Men 29.63 1
490463 George Belade CT Men 32.84 1
490464 Ed Belade CT Men 21.22 1
490377 Alan Belade Jr CT Men 26.49 1
490437 Charlie Bender CT Elder Men 35.49 2
801877 Lee Ann Berardi CT Women 38.04 8
801048 Alex Berardi CT Men 9.70 7
802254 Dan Bilodeau CT Men 22.47 12
802257 Tom Bilodeau CT Men 17.50 1
803466 Jacob Bilodeau CT Junior Boys 37.99 9
803471 Olivia Bilodeau CT Cadet Girls 27.04 12
802602 Fernand Boisse CT Elder Men 27.00 10
805018 Dave Briganti CT Men 5.00 1
806347 Bill Brown CT Men 2.50 1
490887 Tim Brown CT Men 20.85 1
804581 Bryan Bullock CT Men 10.64 1
490933 Clint Butcher CT Men 4.30 1
804461 Lynn Buthe CT Women 19.52 14
490636 Carolyn Butler CT Women 47.54 7
805843 Paul Caiola CT Men 3.87 1
806348 Al Calzone CT Men 20.67 1
490124 Peter Campbell CT Men 29.94 12
490503 Guy Caron CT Elder Men 20.00 1
490818 Jon Case CT Men 26.39 10
490888 Paul Champagne CT Men 12.78 1
490827 Nate Collier CT Men 30.35 7
805517 Christopher Conklin CT Men 14.25 9
490788 Anthony Conkling CT Men 14.87 1
804592 Gregory Cormier CT Junior Boys 41.43 11
804586 Olyvia Cormier CT Cadet Girls 28.47 9
490350 Mike Crockett CT Men 17.22 1
800904 Robert Czaplicki CT Men 36.95 8
490558 Mike Daleen CT Men 19.35 3
490614 Bill Dapp CT Men 21.00 1
490068 Mike Debennato CT Men 17.58 4
490328 John Decarlo Jr CT Men 29.69 3
800496 Michael Defilio CT Men 31.15 3
800497 Georgiana Defilio CT Women 14.97 1
490019 Rich Delgaudio CT Men 23.89 4
490390 Michael Denigris CT Men 11.70 1
806350 Anthony Desarli CT Men 13.08 1
490897 Mike Didomizio CT Men 28.82 6
805507 Jeff Donnelly CT Men 7.50 1
800318 Ted Dubay CT Men 19.38 1
490654 Joe Evans CT Men 10.05 2
490286 Robert Everett CT Men 22.44 1
490205 William Farmer CT Elder Men 23.31 1
490641 Patty Farrey CT Women 44.58 2
490910 Ricky Fauteux CT Men 12.50 1
803519 Austin Fauteux CT Cadet Boys 11.73 5
803520 Cody Fauteux CT Junior Boys 14.86 5
806048 Michael Fedak CT Men 10.33 1
490606 Robert Ferrara CT Men 10.72 1
806353 Chuck Ferris CT Men 11.61 1
804584 Izaiah Flubacher CT Men 16.55 1
490603 Neil Forbes CT Men 11.75 1
490739 Mark Forgette CT Elder Men 26.01 1
805911 Dave Fowler CT Men 23.75 1
800845 William Fox CT Men 18.33 1
490122 Michael Frenzel CT Men 12.05 1
490218 Nancy Gaiolini CT Women 24.38 4
802933 Pj Gebing CT Men 18.86 14
805506 Seth Geoghan CT Junior Boys 43.69 7
805564 Jay Geoghan CT Men 24.62 6
802387 Todd Gerber CT Men 31.61 4
804435 Justin Getts CT Men 22.11 2
805518 Melissa Golden CT Women 4.97 1
490311 Mark Goodale CT Men 34.70 20
804583 Jared Gottier CT Men 13.57 1
490900 James Greene CT Men 28.33 1
490501 John Gregory CT Elder Men 66.04 23
490093 Marcel Guilmette CT Elder Men 55.35 18
490265 William Gutmann CT Men 19.71 2
490506 George Gutmann CT Men 12.53 1
804891 Kurt Haas CT Men 17.97 1
490046 Jim Hagen CT Elder Men 41.67 1
490375 Jim Halligan Sr. CT Elder Men 39.83 1
490760 Robert Harlowe CT Men 15.13 2
490381 Steve Haydu CT Men 11.38 1
490357 William Hill CT Men 23.45 2
490833 Gabe Hill CT Men 3.59 2
490054 Gerald Hines CT Elder Men 15.43 4
490738 Robert Hinkle CT Elder Men 52.18 24
490535 Brian Hinkle CT Men 26.42 1
490479 Rob Hunt CT Men 42.89 2
806354 Don Hutchinson CT Men 10.49 1
805688 Deanna Jacquemin CT Junior Girls 2.23 4
490115 Paul Jary CT Elder Men 48.92 6
800946 Brent Jenks CT Men 22.12 1
490491 Elizabeth Jordan CT Women 62.78 14
490497 Allison Jordan CT Women 47.29 9
806049 Jim Joss CT Men 3.88 1
805465 Gary Jubrey CT Elder Men 37.84 20
490226 Dennis Kaiser CT Men 26.06 2
70242 Joe Kalache CT Men 35.00 19
803772 Kevin Kanaitis CT Men 17.03 1
801671 Jay Kaplan CT Men 16.76 8
490583 Chris Kelley CT Exempt 48.56 9
803468 Scott Klapik CT Men 32.99 11
803569 Aislinn Raye Klapik CT Junior Girls 31.19 7
803570 Noah Michael Klapik CT Junior Boys 17.99 8
490755 Rodman Kneen CT Men 21.88 1
490418 John Knepple Iii CT Men 34.62 1
806356 Doug Konecny CT Men 6.65 1
490020 Ray Kosc CT Elder Men 12.28 1
490812 Nick Krukoff CT Men 32.54 7
801051 Hunter Krukoff CT Junior Boys 27.83 8
490798 Stan Kulas CT Men 29.76 5
490430 Gary Lane CT Men 2.50 1
806357 Chris Lenzen CT Men 12.92 1
490239 Todd Lessard CT Men 27.89 3
806358 Tom Lindberg CT Men 5.00 1
801944 David Litke CT Elder Men 28.80 1
806359 Shawn Lomitzer CT Men 2.45 1
490659 Susan Macdonald CT Women 29.73 1
805469 Steven Macholl CT Men 15.00 1
490452 Riley Malino CT Men 45.38 2
490518 Jed Manion CT Elder Men 50.50 19
490127 Jordan Manion CT Men 7.50 1
803691 Ron Markure CT Men 18.48 5
806360 Tony Marlak CT Men 3.28 1
490481 Mark Mason CT Men 10.85 4
806345 Ed Mastrianno CT Men 13.48 2
490862 Joseph Mastroni CT Men 7.00 1
490943 Joseph Jr Mastrony CT Men 8.47 1
490745 Brian Mather CT Men 25.27 1
804241 Warren Maude CT Men 10.18 1
490574 Chris Maybeck CT Men 19.57 2
490105 Renee Mazuraitis CT Women 19.79 1
490084 Dave Mazuraitis CT Men 36.22 12
490537 Curtiss Mcclure CT Elder Men 46.39 4
490451 Stan Mcgrath CT Elder Men 11.73 1
805471 Luis Mendoza CT Men 9.50 1
490120 Roger Meunier CT Elder Men 13.88 3
490942 Mark Miacco CT Men 17.50 2
805470 David Morrell CT Elder Men 27.16 1
490423 Bill Navratil CT Men 46.10 15
490495 Roxanne Navratil CT Women 21.60 8
806446 Paul Noel CT Elder Men 18.38 2
804459 Patrick O'Connor CT Men 23.54 20
490365 Al Osterhoudt CT Men 5.04 1
490318 Alan Ovesny CT Men 10.26 1
806364 Brian Pelletier CT Men 12.30 1
490601 Kevin Pendagast CT Men 14.00 1
802367 Kathy Petersen CT Women 20.13 13
800235 Gary Petersen CT Elder Men 43.64 16
490906 Justin Phillips CT Men 44.32 4
490844 Lee Phillips CT Men 30.82 9
490838 Colton Phipps CT Cadet Boys 7.54 3
490727 Keeley Phipps CT Women 39.05 6
490199 Ryan Phipps CT Men 31.28 7
803472 Olivia Pierce CT Cadet Girls 13.37 6
803473 Tyler Pierce CT Cadet Boys 6.07 5
803465 Ryan Pierce CT Junior Boys 24.35 4
802217 David Pierce III CT Men 19.50 8
803464 David Pierce Jr CT Men 19.04 9
490615 Don Plummer CT Men 15.83 1
803469 Mark Port CT Men 11.50 3
802936 Josh Rangel CT Men 12.00 2
490421 George Rhodes CT Elder Men 42.56 11
490476 Skyla Rioux CT Women 79.31 5
490702 Dave M Rioux Jr CT Men 49.10 2
490953 Vinny Rispoli CT Men 16.34 1
803476 Damin Roberts CT Men 31.95 7
802248 Skip Robinson CT Men 29.91 10
490235 Richard Rogers CT Elder Men 37.21 1
490569 Robert Roller CT Men 14.22 1
804571 Steve Sabia CT Men 20.47 9
806361 Art Salthouse CT Men 12.18 1
490152 David Samor CT Men 15.10 1
804587 Gary Santi CT Men 7.66 1
490269 Jose Santiago CT Men 36.57 3
490247 Maureen Santoro CT Women 20.39 1
490949 John Santoro CT Elder Men 19.80 1
490867 Tim Santos CT Men 16.76 3
801928 John Santos CT Men 13.18 1
490836 Ashley Savage CT Women 31.01 5
490743 Bob Scarduzio Jr CT Men 8.97 1
490108 Bob Scarduzio Sr CT Men 9.72 1
804444 Rich Schaer CT Men 14.33 2
490505 Greg Scharn CT Men 40.97 8
490852 Ed Scharn CT Elder Men 29.62 1
490553 Debbie Scully CT Women 13.84 6
806362 Rod Searles CT Men 13.97 1
490713 Jason Sears CT Men 8.55 1
490903 Roger Sears CT Men 14.17 1
490563 Bill Sheehy CT Men 19.78 3
802772 Lynda Sheehy CT Women 25.79 3
490241 Rick Sherwood CT Men 35.59 5
490297 Andrew Sherwood CT Men 43.00 4
490317 Kevin Shields CT Elder Men 71.40 18
490750 Jim Siddall CT Men 13.98 1
490281 Sean Silva CT Men 31.83 5
805638 Felix Sloan CT Men 21.15 2
490155 Debby Smith CT Women 14.47 4
490830 Pam Smith CT Women 43.14 15
490889 Anthony Smith CT Men 13.37 1
490066 Randy Smith Jr CT Men 62.08 28
490811 Randy Smith Sr CT Men 34.29 19
490562 Patsy Sorrentino CT Men 6.03 1
490904 Bret Spiller CT Men 21.64 11
490202 Dave Spiller CT Men 35.38 12
490578 Ronald Suchara CT Men 40.45 7
801681 Chris Tagg CT Men 6.40 1
490164 Hal Taylor CT Elder Men 39.36 15
490245 Dave Taylor CT Men 16.67 1
805988 Wayne Tomkins CT Men 18.86 2
490789 Kris Toohey CT Men 39.14 1
490524 Tony Veneri CT Men 16.50 1
490733 Ryan Walkinshaw CT Men 18.09 1
805848 Gary Ward CT Men 5.44 1
802258 Barbara Ward CT Women 57.76 10
802259 Richard Ward CT Elder Men 15.08 7
805496 Chris Ward Jr CT Junior Boys 23.23 13
490180 Peter Washenko Sr CT Exempt 31.36 1
490955 Chris Wasilewski CT Men 8.94 1
490138 Kevin Weik CT Elder Men 35.01 15
490347 Thomas Wendland CT Men 10.74 1
490225 Jeff Westine CT Men 32.13 1
490870 Shawn Wheeler CT Men 12.86 1
490170 Robert Whipple CT Men 23.64 1
800544 William Whitehead III CT Men 17.16 2
802944 Paul Williams CT Men 11.41 3
490208 George Wooster Iii CT Men 23.42 4
490087 George Wooster Jr. CT Elder Men 13.22 11
804449 Brian Yerzak CT Men 12.50 1
490905 Lance Young CT Men 10.00 1
801926 Charles Zawadski CT Men 18.43 1
490735 Marty Zliczewski CT Men 34.78 14