Player Statistics
Card Number: 805370
Player: Sandi Williams
From: KY.
Category: Junior Girls
Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
---|---|---|---|---|---|---|---|
32-24-016 | Laker Classic | KY | 7/27/2024 | 11 | 250 | 4.40 % | |
32-24-018 | Charlie Meredith Open | KY | 8/10/2024 | 15 | 280 | 1 | 5.36 % |
32-24-020 | Randall Johnson Classic | KY | 8/24/2024 | 11 | 160 | 1 | 6.88 % |
32-24-021 | KY State Singles | KY | 9/1/2024 | 9 | 276 | 3.26 % | |
32-24-024 | Shorty's Indoor Turkey Classic | KY | 11/2/2024 | 9 | 240 | 3.75 % |
Last Computed: 5.36 % on 11/20/2024
-
3 High in last 10 events or twelve months, whichever occurs first