Player Statistics
Card Number: 805177
Player: Keaton Marples
From: KY.
Category: Cadet Boys
Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
---|---|---|---|---|---|---|---|
32-24-007 | Chalybeate Open | KY | 6/1/2024 | 2 | 150 | 1.33 % | |
32-24-008 | Lewis/Stiles Memorial | KY | 6/8/2024 | 1 | 120 | 0.83 % | |
32-24-010 | Johnnie Jones | KY | 6/15/2024 | 3 | 250 | 1.20 % | |
32-24-027 | Ted Sauer Memorial | KY | 6/22/2024 | 1 | 128 | 0.78 % | |
32-24-011 | John Irvin Open | KY | 6/29/2024 | 7 | 200 | 3.50 % | |
32-24-013 | Noble Blacketer Memorial | KY | 7/13/2024 | 3 | 150 | 2.00 % | |
32-24-015 | Lake Cumberland Open | KY | 7/20/2024 | 9 | 250 | 3 | 3.60 % |
32-24-028 | lake Reba open | KY | 8/3/2024 | 5 | 200 | 2.50 % | |
32-24-018 | Charlie Meredith Open | KY | 8/10/2024 | 7 | 236 | 1 | 2.97 % |
32-24-019 | Summer Hill Doubles | KY | 8/17/2024 | 6 | 100 | 6.00 % | |
32-24-020 | Randall Johnson Classic | KY | 8/24/2024 | 5 | 160 | 3 | 3.13 % |
32-24-021 | KY State Singles | KY | 9/1/2024 | 3 | 240 | 1.25 % | |
32-24-022 | KY State Doubles | KY | 9/7/2024 | 4 | 90 | 4.44 % | |
32-24-023 | Shorty's Indoor Fall Fling | KY | 10/5/2024 | 5 | 160 | 3.13 % | |
32-24-024 | Shorty's Indoor Turkey Classic | KY | 11/2/2024 | 8 | 240 | 3.33 % | |
32-24-025 | Shorty's Year End Finale | KY | 12/7/2024 | 11 | 200 | 5.50 % | |
32-25-001 | Stan The Man | KY | 1/4/2025 | 8 | 200 | 3 | 4.00 % |
Last Computed: 5.38 % on 01/28/2025
-
3 High in last 10 events or twelve months, whichever occurs first