Player Statistics
Card Number: 805175
Player: Jackson Reynolds
From: KY.
Category: Junior Boys
Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
---|---|---|---|---|---|---|---|
32-24-007 | Chalybeate Open | KY | 6/1/2024 | 6 | 150 | 4.00 % | |
32-24-008 | Lewis/Stiles Memorial | KY | 6/8/2024 | 9 | 120 | 7.50 % | |
32-24-010 | Johnnie Jones | KY | 6/15/2024 | 20 | 250 | 8.00 % | |
32-24-011 | John Irvin Open | KY | 6/29/2024 | 19 | 200 | 9.50 % | |
32-24-028 | lake Reba open | KY | 8/3/2024 | 41 | 250 | 1 | 16.40 % |
32-24-018 | Charlie Meredith Open | KY | 8/10/2024 | 25 | 192 | 3 | 13.02 % |
32-24-019 | Summer Hill Doubles | KY | 8/17/2024 | 9 | 100 | 9.00 % | |
32-24-020 | Randall Johnson Classic | KY | 8/24/2024 | 36 | 210 | 2 | 17.14 % |
32-24-021 | KY State Singles | KY | 9/1/2024 | 39 | 212 | 18.40 % | |
32-24-022 | KY State Doubles | KY | 9/7/2024 | 36 | 180 | 20.00 % |
Last Computed: 18.44 % on 01/28/2025
-
3 High in last 10 events or twelve months, whichever occurs first