Player Statistics
Card Number: 804783
Player: Jared Gorczyca
From:
Category: Junior Boys
Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
---|---|---|---|---|---|---|---|
32-24-002 | Barry McClure Memorial | KY | 2/3/2024 | 2 | 160 | 5 | 1.25 % |
32-24-004 | Lou Colpittts | KY | 5/2/2024 | 1 | 160 | 3 | 0.63 % |
32-24-007 | Chalybeate Open | KY | 6/1/2024 | 5 | 150 | 3.33 % | |
32-24-027 | Ted Sauer Memorial | KY | 6/22/2024 | 4 | 136 | 2.94 % | |
32-24-013 | Noble Blacketer Memorial | KY | 7/13/2024 | 0 | 150 | 0.00 % | |
32-24-018 | Charlie Meredith Open | KY | 8/10/2024 | 0 | 270 | 0.00 % | |
32-24-020 | Randall Johnson Classic | KY | 8/24/2024 | 4 | 160 | 2.50 % | |
32-24-021 | KY State Singles | KY | 9/1/2024 | 4 | 268 | 1.49 % |
Last Computed: 2.91 % on 01/28/2025
-
3 High in last 10 events or twelve months, whichever occurs first