Player Statistics
Card Number: 804348
Player: JJ Johnson
From: KY
Category: Junior Boys
Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
---|---|---|---|---|---|---|---|
32-24-004 | Lou Colpittts | KY | 5/2/2024 | 4 | 160 | 1 | 2.50 % |
32-24-007 | Chalybeate Open | KY | 6/1/2024 | 5 | 150 | 3.33 % | |
32-24-008 | Lewis/Stiles Memorial | KY | 6/8/2024 | 2 | 120 | 1.67 % | |
32-24-013 | Noble Blacketer Memorial | KY | 7/13/2024 | 6 | 240 | 2.50 % | |
32-24-018 | Charlie Meredith Open | KY | 8/10/2024 | 4 | 276 | 1.45 % | |
32-24-020 | Randall Johnson Classic | KY | 8/24/2024 | 10 | 180 | 5.56 % | |
32-24-021 | KY State Singles | KY | 9/1/2024 | 20 | 284 | 7.04 % |
Last Computed: 5.70 % on 04/01/2025
-
3 High in last 10 events or twelve months, whichever occurs first