Player Statistics
Card Number: 803325
Player: Madalynn Johnson
From: KY
Category: Cadet Girls
Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
---|---|---|---|---|---|---|---|
32-24-002 | Barry McClure Memorial | KY | 2/3/2024 | 6 | 160 | 3 | 3.75 % |
32-24-004 | Lou Colpittts | KY | 5/2/2024 | 2 | 160 | 2 | 1.25 % |
32-24-007 | Chalybeate Open | KY | 6/1/2024 | 5 | 150 | 3.33 % | |
32-24-008 | Lewis/Stiles Memorial | KY | 6/8/2024 | 3 | 120 | 2.50 % | |
32-24-013 | Noble Blacketer Memorial | KY | 7/13/2024 | 9 | 240 | 3.75 % | |
32-24-018 | Charlie Meredith Open | KY | 8/10/2024 | 9 | 326 | 2.76 % | |
32-24-020 | Randall Johnson Classic | KY | 8/24/2024 | 4 | 160 | 2.50 % | |
32-24-021 | KY State Singles | KY | 9/1/2024 | 5 | 260 | 1.92 % | |
32-24-022 | KY State Doubles | KY | 9/7/2024 | 4 | 90 | 4.44 % |
Last Computed: 3.88 % on 01/28/2025
-
3 High in last 10 events or twelve months, whichever occurs first