Player Statistics
Card Number: 803077
Player: Easton Watts
From: KY
Category: Cadet Boys
Sanction | Tournament | ST | Date | Ringers | Shoes | Finish | Avg |
---|---|---|---|---|---|---|---|
32-24-005 | Fred Nalley Memorial | KY | 5/11/2024 | 8 | 90 | 8.89 % | |
32-24-008 | Lewis/Stiles Memorial | KY | 6/8/2024 | 1 | 120 | 0.83 % | |
32-24-027 | Ted Sauer Memorial | KY | 6/22/2024 | 11 | 128 | 8.59 % | |
32-24-013 | Noble Blacketer Memorial | KY | 7/13/2024 | 22 | 240 | 9.17 % | |
32-24-018 | Charlie Meredith Open | KY | 8/10/2024 | 16 | 250 | 2 | 6.40 % |
32-24-020 | Randall Johnson Classic | KY | 8/24/2024 | 24 | 210 | 3 | 11.43 % |
32-24-021 | KY State Singles | KY | 9/1/2024 | 20 | 238 | 8.40 % |
Last Computed: 10.00 % on 04/01/2025
-
3 High in last 10 events or twelve months, whichever occurs first