Scoresheet
Russell Yocom Name Jeff Gavin
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
- 0 0 4 O 3 6
- 1 1 6 - 0 6
- 1 2 8 - 0 6
- 0 2 10 - 1 7
- 0 2 12 - 2 9
- 0 2 14 O 3 12
- 0 2 16 O 3 15
- 1 3 18 - 0 15
- 1 4 20 - 0 15
- 1 5 22 - 0 15
- 0 5 24 O 3 18
- 1 6 26 - 0 18
- 0 6 28 O 4 22
- 0 6 30 O O 6 28
- 0 6 32 O O 6 34
X 1 7 34 X 0 34
X 0 7 36 X 1 35
- 0 7 38 O 3 38
- 0 7 40 O 3 41
7 Score 41
2 Ringers 14
0 Doubles 2
2 Dead 2
40 Shoes 40
5.00 Percent 35.00