Scoresheet
Tonya Kaulum Name Brenda Price
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 0 0
- 0 0 4 O 3 3
- 0 0 6 O 3 6
- 0 0 8 O O 6 12
- 0 0 10 O 3 15
- 2 2 12 - 0 15
O 4 6 14 - 0 15
- 1 7 16 - 0 15
- 0 7 18 O 3 18
- 0 7 20 - 0 18
O 4 11 22 - 0 18
- 0 11 24 - 1 19
- 0 11 26 O O 6 25
- 1 12 28 - 0 25
O 3 15 30 - 0 25
- 0 15 32 O 3 28
- 2 17 34 - 0 28
O 4 21 36 - 0 28
O 3 24 38 - 0 28
O 4 28 40 - 0 28
28 Score 28
7 Ringers 10
0 Doubles 2
1 Dead 1
40 Shoes 40
17.50 Percent 25.00