Scoresheet
Sue Campbell Name Toni Sloper
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
- 0 0 4 O 3 6
- 0 0 6 - 2 8
X 1 1 8 X 0 8
- 0 1 10 - 1 9
- 0 1 12 - 1 10
- 0 1 14 O 4 14
O O 6 7 16 - 0 14
- 1 8 18 - 0 14
X 0 8 20 X 1 15
O 3 11 22 - 0 15
- 0 11 24 - 2 17
X 0 11 26 O X 3 20
- 0 11 28 - 2 22
- 0 11 30 O 3 25
O X 3 14 32 X 0 25
- 0 14 34 O 3 28
X 0 14 36 X 1 29
O O 6 20 38 - 0 29
O X 3 23 40 X 0 29
23 Score 29
13 Ringers 12
4 Doubles 1
6 Dead 6
40 Shoes 40
32.50 Percent 30.00