Scoresheet
Tom Steinke Name PACER PACER
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 1 1
- 1 1 4 - 0 1
O 3 4 6 - 0 1
- 1 5 8 - 0 1
- 1 6 10 - 0 1
- 0 6 12 O 3 4
O 3 9 14 - 0 4
- 2 11 16 - 0 4
- 0 11 18 O 3 7
- 2 13 20 - 0 7
O 3 16 22 - 0 7
O 3 19 24 - 0 7
O 3 22 26 - 0 7
- 2 24 28 - 0 7
- 0 24 30 O 3 10
O 4 28 32 - 0 10
- 0 28 34 - 2 12
O 3 31 36 - 0 12
O 3 34 38 - 0 12
- 1 35 40 - 0 12
35 Score 12
9 Ringers 4
0 Doubles 0
1 Dead 1
40 Shoes 40
22.50 Percent 10.00