Scoresheet
Barry Gentle Name Bob Paschen
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
O X 3 6 4 X 0 0
O X 3 9 6 X 0 0
X 0 9 8 X 1 1
X 0 9 10 X 1 2
O 4 13 12 - 0 2
- 0 13 14 O 3 5
- 0 13 16 O 4 9
- 0 13 18 - 1 10
O 3 16 20 - 0 10
- 0 16 22 - 1 11
O 3 19 24 - 0 11
O 3 22 26 - 0 11
O O 6 28 28 - 0 11
O O 6 34 30 - 0 11
- 0 34 32 O 4 15
- 0 34 34 - 2 17
O O 6 40 36 - 0 17
O X 3 43 38 X 0 17
- 0 43 40 - 1 18
43 Score 18
20 Ringers 9
7 Doubles 0
6 Dead 6
40 Shoes 40
50.00 Percent 22.50