Scoresheet
Matt Hulse Name Coulson Ohms
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
X 1 4 4 X 0 0
O 3 7 6 - 0 0
- 0 7 8 O O 6 6
O 3 10 10 - 0 6
- 0 10 12 - 1 7
O 3 13 14 - 0 7
- 0 13 16 O 3 10
- 0 13 18 - 1 11
X 0 13 20 O X 3 14
- 2 15 22 - 0 14
X 0 15 24 X 1 15
- 0 15 26 O 3 18
O X 3 18 28 X 0 18
X 0 18 30 O X 3 21
O 3 21 32 - 0 21
- 1 22 34 - 0 21
- 0 22 36 - 1 22
O X 3 25 38 X 0 22
O 4 29 40 - 0 22
- 0 29 42 - 0 22
- 0 29 44 O 3 25
O 4 33 46 - 0 25
O X 3 36 48 X 0 25
- 0 36 50 O 4 29
O 3 39 52 - 0 29
X 0 39 54 X 0 29
X 0 39 56 O X 3 32
- 0 39 58 O 4 36
X 0 39 60 X 0 36
- 0 39 62 - 1 37
X 1 40 64 X 0 37
40 Points 37
22 Ringers 21
3 Doubles 4
11 Dead 11
64 Shoes 64
34.38 Percent 32.81