Scoresheet
Adakai Begaye Name Coulson Ohms
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 0 0
O 3 3 4 - 0 0
- 1 4 6 - 0 0
O 3 7 8 - 0 0
- 0 7 10 O 3 3
- 0 7 12 O 3 6
X 0 7 14 O X 3 9
X 0 7 16 X 0 9
O X 3 10 18 X 0 9
X 0 10 20 X 1 10
O X 3 13 22 X 0 10
- 1 14 24 - 0 10
X 0 14 26 O X 3 13
O 4 18 28 - 0 13
X 0 18 30 X 1 14
- 0 18 32 O 3 17
O O 6 24 34 - 0 17
X 0 24 36 X 0 17
- 0 24 38 O 4 21
- 0 24 40 O 3 24
O 3 27 42 - 0 24
- 0 27 44 O 3 27
O 3 30 46 - 0 27
X 0 30 48 X 1 28
- 0 30 50 - 2 30
- 1 31 52 - 0 30
X 0 31 54 X 0 30
- 0 31 56 O 3 33
O X 3 34 58 X 0 33
- 0 34 60 O 3 36
X 0 34 62 X 0 36
X 0 34 64 O X 3 39
- 0 34 66 O 3 42
34 Points 42
24 Ringers 26
4 Doubles 3
14 Dead 14
66 Shoes 66
36.36 Percent 39.39