Scoresheet
Tom Grose Name Matt Hulse
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 - 0 0
X 0 0 4 O X 3 3
X 1 1 6 X 0 3
- 0 1 8 O 4 7
- 0 1 10 O 3 10
- 0 1 12 - 1 11
X 0 1 14 X 0 11
- 0 1 16 O 4 15
O X 3 4 18 X 0 15
X 1 5 20 X 0 15
O X 3 8 22 X 0 15
X 0 8 24 O X 3 18
X 1 9 26 X 0 18
O 4 13 28 - 0 18
O X 3 16 30 X 0 18
O X 3 19 32 X 0 18
X 0 19 34 O X 3 21
X X 0 19 36 X X 0 21
O O 6 25 38 - 0 21
X X 0 25 40 X X 0 21
- 0 25 42 O 4 25
X 1 26 44 X 0 25
X 1 27 46 X 0 25
X 0 27 48 X 1 26
X 0 27 50 O X 3 29
O O 6 33 52 - 0 29
O 3 36 54 - 0 29
X 0 36 56 O X 3 32
- 0 36 58 O 3 35
O O 6 42 60 - 0 35
42 Points 35
32 Ringers 30
9 Doubles 7
20 Dead 20
60 Shoes 60
53.33 Percent 50.00