Scoresheet
Adakai Begaye Name Matt Hulse
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
- 0 3 4 O 3 3
X 0 3 6 O X 3 6
O 3 6 8 - 0 6
X 0 6 10 O X 3 9
O 3 9 12 - 0 9
X 0 9 14 X 0 9
- 0 9 16 O 3 12
X 1 10 18 X 0 12
X 1 11 20 X 0 12
- 0 11 22 - 2 14
- 0 11 24 O 4 18
X 0 11 26 O X 3 21
X 0 11 28 X 1 22
X 0 11 30 X 0 22
X 0 11 32 X 1 23
- 0 11 34 O 3 26
O X 3 14 36 X 0 26
X 0 14 38 X 1 27
X 0 14 40 X 0 27
X 0 14 42 O X 3 30
X 1 15 44 X 0 30
O X 3 18 46 X 0 30
X 0 18 48 X 1 31
X 1 19 50 X 0 31
- 0 19 52 O 4 35
O 3 22 54 - 0 35
X 1 23 56 X 0 35
X 0 23 58 X 1 36
O O 6 29 60 - 0 36
O X 3 32 62 X 0 36
X 0 32 64 X 1 37
O 3 35 66 - 0 37
- 0 35 68 - 2 39
X 0 35 70 O X 3 42
35 Points 42
32 Ringers 32
4 Doubles 5
22 Dead 22
70 Shoes 70
45.71 Percent 45.71