Scoresheet
Ryder Smith Name Coulson Ohms
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
X 1 4 4 X 0 0
X 0 4 6 X 0 0
O 3 7 8 - 0 0
- 1 8 10 - 0 0
O 4 12 12 - 0 0
O 3 15 14 - 0 0
- 0 15 16 O 4 4
O 3 18 18 - 0 4
X 0 18 20 X 1 5
O 3 21 22 - 0 5
- 0 21 24 O 3 8
X 0 21 26 X 0 8
- 0 21 28 - 1 9
- 0 21 30 O O 6 15
X 0 21 32 X 1 16
X 0 21 34 O X 3 19
- 1 22 36 - 0 19
- 0 22 38 O 3 22
O 3 25 40 - 0 22
O 4 29 42 - 0 22
- 0 29 44 - 1 23
X 1 30 46 X 0 23
- 0 30 48 O O 6 29
X X 0 30 50 X X 0 29
X 0 30 52 O X 3 32
- 0 30 54 O 4 36
X 1 31 56 X 0 36
- 2 33 58 - 0 36
O X 3 36 60 X 0 36
O X 3 39 62 X 0 36
O O 6 45 64 - 0 36
45 Points 36
25 Ringers 23
4 Doubles 5
13 Dead 13
64 Shoes 64
39.06 Percent 35.94