Scoresheet
Warren Highley Name Coulson Ohms
Rgrs Points Score Shoe Rgrs Points Score
X 1 1 2 X 0 0
X 0 1 4 X 0 0
- 0 1 6 - 1 1
O 4 5 8 - 0 1
- 1 6 10 - 0 1
O 3 9 12 - 0 1
O 4 13 14 - 0 1
O 3 16 16 - 0 1
- 0 16 18 O O 6 7
- 0 16 20 O O 6 13
X 0 16 22 O X 3 16
- 0 16 24 - 0 16
O O 6 22 26 - 0 16
O 3 25 28 - 0 16
X X 0 25 30 X X 0 16
- 0 25 32 - 1 17
- 1 26 34 - 0 17
- 0 26 36 O O 6 23
O X 3 29 38 X 0 23
O X 3 32 40 X 0 23
X 0 32 42 O X 3 26
O X 3 35 44 X 0 26
X 0 35 46 X 1 27
- 0 35 48 O 4 31
X 0 35 50 X 0 31
X 0 35 52 X 1 32
- 0 35 54 O 3 35
O 3 38 56 - 0 35
X 0 38 58 X 0 35
X 0 38 60 X 1 36
O X 3 41 62 X 0 36
41 Points 36
27 Ringers 25
6 Doubles 6
15 Dead 15
62 Shoes 62
43.55 Percent 40.32