Scoresheet
Todd Taylor Name Frank Pigors
Rgrs Points Score Shoe Rgrs Points Score
- 1 1 2 - 0 0
- 0 1 4 - 1 1
- 0 1 6 - 1 2
- 1 2 8 - 0 2
- 0 2 10 - 1 3
- 0 2 12 - 0 3
- 0 2 14 - 1 4
- 0 2 16 O 4 8
X 0 2 18 X 1 9
- 2 4 20 - 0 9
- 0 4 22 - 1 10
- 0 4 24 - 1 11
- 0 4 26 - 1 12
- 0 4 28 - 1 13
- 1 5 30 - 0 13
- 2 7 32 - 0 13
- 0 7 34 - 1 14
- 0 7 36 - 1 15
- 1 8 38 - 0 15
- 0 8 40 - 1 16
8 Points 16
1 Ringers 2
0 Doubles 0
1 Dead 1
40 Shoes 40
2.50 Percent 5.00