Scoresheet
Curt Lehmann Name Frank Pigors
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 - 0 0
- 1 1 4 - 0 0
- 0 1 6 - 1 1
- 0 1 8 - 0 1
- 1 2 10 - 0 1
- 0 2 12 - 1 2
- 0 2 14 O 3 5
- 0 2 16 O 3 8
- 0 2 18 - 1 9
X 0 2 20 X 0 9
- 1 3 22 - 0 9
O 3 6 24 - 0 9
- 0 6 26 - 1 10
- 0 6 28 - 0 10
- 0 6 30 - 1 11
- 0 6 32 - 1 12
- 0 6 34 - 1 13
- 0 6 36 - 0 13
- 1 7 38 - 0 13
- 0 7 40 - 1 14
7 Points 14
2 Ringers 3
0 Doubles 0
1 Dead 1
40 Shoes 40
5.00 Percent 7.50