Scoresheet
Curt Lehmann Name Todd Taylor
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 - 0 0
- 1 1 4 - 0 0
- 0 1 6 - 0 0
- 0 1 8 - 0 0
O 3 4 10 - 0 0
- 0 4 12 - 0 0
- 0 4 14 - 1 1
- 0 4 16 - 0 1
- 0 4 18 - 1 2
- 0 4 20 - 1 3
- 0 4 22 - 2 5
- 0 4 24 - 0 5
- 0 4 26 - 1 6
- 0 4 28 O 3 9
- 0 4 30 - 1 10
- 0 4 32 - 2 12
- 1 5 34 - 0 12
- 0 5 36 - 1 13
- 0 5 38 - 0 13
O 3 8 40 - 0 13
8 Points 13
2 Ringers 1
0 Doubles 0
0 Dead 0
40 Shoes 40
5.00 Percent 2.50