Scoresheet
Roy Stallsmith Name Charlie Tapper
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
- 0 3 4 O 3 3
- 0 3 6 O 4 7
X 0 3 8 X 0 7
- 0 3 10 O 3 10
- 1 4 12 - 0 10
- 1 5 14 - 0 10
- 0 5 16 - 0 10
- 0 5 18 O 3 13
- 0 5 20 - 0 13
- 0 5 22 O 3 16
- 0 5 24 - 1 17
O 3 8 26 - 0 17
- 0 8 28 - 1 18
- 0 8 30 - 0 18
- 1 9 32 - 0 18
- 1 10 34 - 0 18
O 3 13 36 - 0 18
X 1 14 38 X 0 18
O 4 18 40 - 0 18
18 Points 18
6 Ringers 7
0 Doubles 0
2 Dead 2
40 Shoes 40
15.00 Percent 17.50