Scoresheet
Noah Gabel Name Tony Smullen
Rgrs Points Score Shoe Rgrs Points Score
- 1 1 2 - 0 0
- 0 1 4 O 3 3
O 3 4 6 - 0 3
- 0 4 8 O 3 6
- 0 4 10 O 3 9
- 0 4 12 - 0 9
- 0 4 14 O O 6 15
X 0 4 16 X 0 15
X 0 4 18 X 0 15
- 1 5 20 - 0 15
- 1 6 22 - 0 15
- 0 6 24 O 3 18
- 1 7 26 - 0 18
- 1 8 28 - 0 18
- 0 8 30 - 0 18
- 2 10 32 - 0 18
- 0 10 34 O 3 21
- 0 10 36 O O 6 27
O 3 13 38 - 0 27
X 0 13 40 O X 3 30
13 Points 30
5 Ringers 13
0 Doubles 3
3 Dead 3
40 Shoes 40
12.50 Percent 32.50