Scoresheet
Tony Smullen Name PACER PACER
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 - 1 1
- 0 0 4 - 1 2
- 0 0 6 O 3 5
- 0 0 8 - 1 6
- 1 1 10 - 0 6
O 4 5 12 - 0 6
X 0 5 14 X 1 7
- 1 6 16 - 0 7
- 0 6 18 O 3 10
- 0 6 20 O 3 13
- 0 6 22 O 3 16
X 1 7 24 X 0 16
- 0 7 26 - 0 16
X 0 7 28 X 0 16
X 1 8 30 X 0 16
X 0 8 32 X 0 16
X 0 8 34 X 0 16
- 0 8 36 - 2 18
- 2 10 38 - 0 18
O 4 14 40 - 0 18
14 Points 18
8 Ringers 10
0 Doubles 0
6 Dead 6
40 Shoes 40
20.00 Percent 25.00