Scoresheet
Foster Kenton Jr. Name Don Davis
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
- 0 0 4 - 1 1
- 0 0 6 O O 6 7
X 0 0 8 O X 3 10
X 1 1 10 X 0 10
X 0 1 12 O X 3 13
- 0 1 14 O O 6 19
X 0 1 16 X 1 20
O O 6 7 18 - 0 20
- 0 7 20 O 3 23
X 0 7 22 X 1 24
X 0 7 24 X 1 25
X 1 8 26 X 0 25
X 1 9 28 X 0 25
X 1 10 30 X 0 25
X 0 10 32 O X 3 28
X 0 10 34 X 1 29
X 1 11 36 X 0 29
X X 0 11 38 X X 0 29
X 0 11 40 X 1 30
X 1 12 42 X 0 30
X 1 13 44 X 0 30
X 1 14 46 X 0 30
X X 0 14 48 X X 0 30
O 3 17 50 - 0 30
- 0 17 52 O O 6 36
O 3 20 54 - 0 36
O X 3 23 56 X 0 36
- 0 23 58 O 3 39
X 0 23 60 O X 3 42
23 Points 42
29 Ringers 36
5 Doubles 10
24 Dead 24
60 Shoes 60
48.33 Percent 60.00