Scoresheet
Ben Webb Name Terry Hudson
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
X 0 0 4 X 1 4
X X 0 0 6 X X 0 4
O X 3 3 8 X 0 4
X 0 3 10 O X 3 7
X 1 4 12 X 0 7
O O 6 10 14 - 0 7
- 0 10 16 O O 6 13
- 0 10 18 O 4 17
- 0 10 20 O O 6 23
O X 3 13 22 X 0 23
X 1 14 24 X 0 23
X 0 14 26 O X 3 26
X X 0 14 28 X X 0 26
- 0 14 30 - 2 28
X 0 14 32 X 1 29
O X 3 17 34 X 0 29
X 0 17 36 X 1 30
X X 0 17 38 X X 0 30
X 1 18 40 X 0 30
X 0 18 42 O X 3 33
O 3 21 44 - 0 33
X 0 21 46 O X 3 36
O X 3 24 48 X 0 36
X X 0 24 50 X X 0 36
X 0 24 52 X 1 37
O X 3 27 54 X 0 37
O X 3 30 56 X 0 37
X X 0 30 58 X X 0 37
O O 6 36 60 - 0 37
X X 0 36 62 X X 0 37
X 0 36 64 O X 3 40
36 Points 40
41 Ringers 41
14 Doubles 13
30 Dead 30
64 Shoes 64
64.06 Percent 64.06