Scoresheet
Foster Kenton Jr. Name Joseph Smith
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
- 0 0 4 O O 6 6
X X 0 0 6 X X 0 6
X 0 0 8 O X 3 9
O X 3 3 10 X 0 9
X 0 3 12 X 0 9
X X 0 3 14 X X 0 9
X 0 3 16 O X 3 12
O O 6 9 18 - 0 12
- 1 10 20 - 0 12
X 0 10 22 X 1 13
O X 3 13 24 X 0 13
X X 0 13 26 X X 0 13
X 0 13 28 O X 3 16
X X 0 13 30 X X 0 16
X 0 13 32 O X 3 19
O X 3 16 34 X 0 19
X 0 16 36 X 1 20
X 0 16 38 X 1 21
X 0 16 40 O X 3 24
X 0 16 42 X 1 25
X 0 16 44 X 1 26
X X 0 16 46 X X 0 26
X 0 16 48 X 1 27
X X 0 16 50 X X 0 27
X 1 17 52 X 0 27
X X 0 17 54 X X 0 27
O 3 20 56 - 0 27
X 1 21 58 X 0 27
X 0 21 60 O X 3 30
X 1 22 62 X 0 30
X 0 22 64 X 1 31
O O 6 28 66 - 0 31
O 4 32 68 - 0 31
X 0 32 70 X 1 32
X X 0 32 72 X X 0 32
X X 0 32 74 X X 0 32
- 0 32 76 O O 6 38
X 0 32 78 O X 3 41
32 Points 41
51 Ringers 53
15 Doubles 19
42 Dead 42
78 Shoes 78
65.38 Percent 67.95