Scoresheet
Terry Hudson Name Joseph Smith
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 1 4 4 X 0 0
X 0 4 6 O X 3 3
- 0 4 8 O O 6 9
X X 0 4 10 X X 0 9
X X 0 4 12 X X 0 9
X X 0 4 14 X X 0 9
X 0 4 16 O X 3 12
- 0 4 18 O 3 15
O X 3 7 20 X 0 15
- 0 7 22 O 3 18
X X 0 7 24 X X 0 18
O X 3 10 26 X 0 18
X 0 10 28 X 1 19
X X 0 10 30 X X 0 19
X 1 11 32 X 0 19
X X 0 11 34 X X 0 19
O X 3 14 36 X 0 19
X 0 14 38 O X 3 22
X 0 14 40 O X 3 25
X 0 14 42 O X 3 28
O X 3 17 44 X 0 28
X X 0 17 46 X X 0 28
O O 6 23 48 - 0 28
O X 3 26 50 X 0 28
X X 0 26 52 X X 0 28
O X 3 29 54 X 0 28
O X 3 32 56 X 0 28
X X 0 32 58 X X 0 28
X X 0 32 60 X X 0 28
- 0 32 62 O 4 32
O X 3 35 64 X 0 32
X 1 36 66 X 0 32
- 0 36 68 O 3 35
X 1 37 70 X 0 35
X 0 37 72 O X 3 38
X 0 37 74 O X 3 41
37 Points 41
52 Ringers 54
20 Doubles 18
41 Dead 41
74 Shoes 74
70.27 Percent 72.97