Scoresheet
Ben Webb Name Rick Bermingham
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 1 1
O 4 4 4 - 0 1
O X 3 7 6 X 0 1
X 1 8 8 X 0 1
X 0 8 10 X 1 2
X X 0 8 12 X X 0 2
X 0 8 14 O X 3 5
- 0 8 16 O 3 8
X 0 8 18 X 1 9
X 0 8 20 O X 3 12
X 0 8 22 O X 3 15
X 1 9 24 X 0 15
O X 3 12 26 X 0 15
X 0 12 28 X 1 16
O X 3 15 30 X 0 16
X 0 15 32 O X 3 19
- 0 15 34 O O 6 25
X 0 15 36 X 0 25
O O 6 21 38 - 0 25
O X 3 24 40 X 0 25
X 0 24 42 O X 3 28
X X 0 24 44 X X 0 28
X 1 25 46 X 0 28
X 0 25 48 O X 3 31
O 3 28 50 - 0 31
X X 0 28 52 X X 0 31
X X 0 28 54 X X 0 31
X 0 28 56 X 1 32
X 1 29 58 X 0 32
O 3 32 60 - 0 32
X 1 33 62 X 0 32
O X 3 36 64 X 0 32
X 0 36 66 O X 3 35
X 0 36 68 X 1 36
O X 3 39 70 X 0 36
X 1 40 72 X 0 36
40 Points 36
45 Ringers 44
11 Doubles 12
34 Dead 34
72 Shoes 72
62.50 Percent 61.11