Scoresheet
Matt Fuller Name Josh Olson
Rgrs Points Score Shoe Rgrs Points Score
X 1 1 2 X 0 0
X 1 2 4 X 0 0
X X 0 2 6 X X 0 0
X 0 2 8 O X 3 3
X X 0 2 10 X X 0 3
O 4 6 12 - 0 3
X 0 6 14 X 0 3
X 0 6 16 O X 3 6
X 0 6 18 O X 3 9
O X 3 9 20 X 0 9
- 0 9 22 O 3 12
X 0 9 24 O X 3 15
O O 6 15 26 - 0 15
X X 0 15 28 X X 0 15
X 0 15 30 X 1 16
O O 6 21 32 - 0 16
- 0 21 34 O 3 19
X 0 21 36 O X 3 22
X 1 22 38 X 0 22
O X 3 25 40 X 0 22
X 0 25 42 X 1 23
X 1 26 44 X 0 23
X 0 26 46 X 1 24
X 0 26 48 O X 3 27
- 0 26 50 O 4 31
X 1 27 52 X 0 31
X 1 28 54 X 0 31
X X 0 28 56 X X 0 31
X 0 28 58 O X 3 34
X 0 28 60 O X 3 37
X 0 28 62 X 1 38
X 0 28 64 O X 3 41
28 Points 41
37 Ringers 42
8 Doubles 13
30 Dead 30
64 Shoes 64
57.81 Percent 65.63