Scoresheet
Ben Webb Name Josh Olson
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
X 0 0 4 X 1 1
- 0 0 6 O 4 5
O X 3 3 8 X 0 5
- 0 3 10 O 3 8
O X 3 6 12 X 0 8
X X 0 6 14 X X 0 8
O X 3 9 16 X 0 8
- 0 9 18 O O 6 14
X 0 9 20 O X 3 17
X 0 9 22 X 1 18
- 0 9 24 O O 6 24
O X 3 12 26 X 0 24
X X 0 12 28 X X 0 24
- 0 12 30 O 3 27
X 0 12 32 X 1 28
O X 3 15 34 X 0 28
X 0 15 36 X 1 29
X 1 16 38 X 0 29
X 0 16 40 O X 3 32
- 1 17 42 - 0 32
O 3 20 44 - 0 32
O X 3 23 46 X 0 32
O X 3 26 48 X 0 32
O X 3 29 50 X 0 32
O X 3 32 52 X 0 32
O 3 35 54 - 0 32
X 1 36 56 X 0 32
X 1 37 58 X 0 32
O 3 40 60 - 0 32
40 Points 32
36 Ringers 33
12 Doubles 7
24 Dead 24
60 Shoes 60
60.00 Percent 55.00