Scoresheet
Ben Webb Name Joseph Smith
Rgrs Points Score Shoe Rgrs Points Score
X 1 1 2 X 0 0
X 1 2 4 X 0 0
- 0 2 6 O O 6 6
X 1 3 8 X 0 6
O X 3 6 10 X 0 6
X X 0 6 12 X X 0 6
X 0 6 14 X 1 7
X 0 6 16 O X 3 10
X 0 6 18 X 1 11
- 0 6 20 O 3 14
X 0 6 22 O X 3 17
- 0 6 24 O 3 20
X 1 7 26 X 0 20
O X 3 10 28 X 0 20
X 1 11 30 X 0 20
X 0 11 32 O X 3 23
O X 3 14 34 X 0 23
- 0 14 36 O 3 26
- 0 14 38 O 3 29
O 3 17 40 - 0 29
O 3 20 42 - 0 29
O 3 23 44 - 0 29
X 0 23 46 O X 3 32
O X 3 26 48 X 0 32
X 1 27 50 X 0 32
O X 3 30 52 X 0 32
- 0 30 54 O O 6 38
O X 3 33 56 X 0 38
O X 3 36 58 X 0 38
O X 3 39 60 X 0 38
X X 0 39 62 X X 0 38
O 3 42 64 - 0 38
42 Points 38
36 Ringers 36
10 Doubles 8
24 Dead 24
64 Shoes 64
56.25 Percent 56.25