Scoresheet
Ben Webb Name Don Davis
Rgrs Points Score Shoe Rgrs Points Score
X 1 1 2 X 0 0
O 4 5 4 - 0 0
X 1 6 6 X 0 0
O 4 10 8 - 0 0
X 0 10 10 O X 3 3
X 1 11 12 X 0 3
O X 3 14 14 X 0 3
O X 3 17 16 X 0 3
- 0 17 18 O 3 6
X 0 17 20 X 1 7
O X 3 20 22 X 0 7
X X 0 20 24 X X 0 7
X 0 20 26 X 1 8
X 0 20 28 X 1 9
O X 3 23 30 X 0 9
O 3 26 32 - 0 9
X X 0 26 34 X X 0 9
O X 3 29 36 X 0 9
X 0 29 38 O X 3 12
X X 0 29 40 X X 0 12
X X 0 29 42 X X 0 12
X 0 29 44 X 1 13
O X 3 32 46 X 0 13
- 0 32 48 - 1 14
X X 0 32 50 X X 0 14
X 0 32 52 O X 3 17
X 0 32 54 O X 3 20
O X 3 35 56 X 0 20
X 0 35 58 O X 3 23
- 0 35 60 O 3 26
X 0 35 62 O X 3 29
X 0 35 64 X 1 30
X X 0 35 66 X X 0 30
X 0 35 68 X 1 31
X X 0 35 70 X X 0 31
X 1 36 72 X 0 31
X 0 36 74 X 1 32
X X 0 36 76 X X 0 32
X 0 36 78 O X 3 35
- 0 36 80 - 1 36
O X 3 39 82 X 0 36
O O 6 45 84 - 0 36
45 Points 36
55 Ringers 51
17 Doubles 15
42 Dead 42
84 Shoes 84
65.48 Percent 60.71