Scoresheet
Ben Webb Name Nathan Williams
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 1 1
X 0 0 4 O X 3 4
X 0 0 6 O X 3 7
X X 0 0 8 X X 0 7
X X 0 0 10 X X 0 7
X 0 0 12 X 1 8
X X 0 0 14 X X 0 8
X 0 0 16 X 1 9
X X 0 0 18 X X 0 9
O X 3 3 20 X 0 9
X 1 4 22 X 0 9
X 0 4 24 X 1 10
X 0 4 26 O X 3 13
X 0 4 28 O X 3 16
- 0 4 30 O 3 19
O X 3 7 32 X 0 19
O O 6 13 34 - 0 19
X X 0 13 36 X X 0 19
X X 0 13 38 X X 0 19
X X 0 13 40 X X 0 19
X 0 13 42 O X 3 22
X X 0 13 44 X X 0 22
- 2 15 46 - 0 22
X X 0 15 48 X X 0 22
- 0 15 50 O 3 25
X 0 15 52 O X 3 28
X 0 15 54 O X 3 31
O X 3 18 56 X 0 31
O X 3 21 58 X 0 31
O X 3 24 60 X 0 31
- 0 24 62 O 3 34
X 1 25 64 X 0 34
X 0 25 66 O X 3 37
O 3 28 68 - 0 37
X 1 29 70 X 0 37
X 1 30 72 X 0 37
X 0 30 74 O X 3 40
30 Points 40
48 Ringers 52
15 Doubles 18
40 Dead 40
74 Shoes 74
64.86 Percent 70.27