Scoresheet
Dan Hiatt Name Gary Boots
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
- 0 0 4 O O 6 9
X 1 1 6 X 0 9
O 3 4 8 - 0 9
X X 0 4 10 X X 0 9
X X 0 4 12 X X 0 9
X 0 4 14 O X 3 12
X X 0 4 16 X X 0 12
X 1 5 18 X 0 12
O O 6 11 20 - 0 12
X 0 11 22 X 1 13
O X 3 14 24 X 0 13
- 0 14 26 O O 6 19
X X 0 14 28 X X 0 19
X 0 14 30 X 1 20
X 0 14 32 O X 3 23
X 0 14 34 X 1 24
O 4 18 36 - 0 24
X 0 18 38 O X 3 27
X X 0 18 40 X X 0 27
- 0 18 42 O O 6 33
O X 3 21 44 X 0 33
O X 3 24 46 X 0 33
X X 0 24 48 X X 0 33
O O 6 30 50 - 0 33
X X 0 30 52 X X 0 33
- 0 30 54 - 1 34
X 0 30 56 X 1 35
O X 3 33 58 X 0 35
X X 0 33 60 X X 0 35
O X 3 36 62 X 0 35
- 0 36 64 O 3 38
X 1 37 66 X 0 38
X X 0 37 68 X X 0 38
O 3 40 70 - 0 38
40 Points 38
46 Ringers 45
16 Doubles 16
34 Dead 34
70 Shoes 70
65.71 Percent 64.29