Scoresheet
Benj Rains Name Bob Mccauley
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 0 0
X 0 0 4 O X 3 3
X X 0 0 6 X X 0 3
X 0 0 8 X 1 4
- 0 0 10 O 4 8
X 1 1 12 X 0 8
X 0 1 14 O X 3 11
X 0 1 16 X 1 12
X X 0 1 18 X X 0 12
O X 3 4 20 X 0 12
X 0 4 22 O X 3 15
O 4 8 24 - 0 15
X 1 9 26 X 0 15
X X 0 9 28 X X 0 15
X 1 10 30 X 0 15
X 1 11 32 X 0 15
X 0 11 34 O X 3 18
- 0 11 36 - 2 20
X 0 11 38 O X 3 23
X 0 11 40 X 1 24
X 1 12 42 X 0 24
X 1 13 44 X 0 24
X 0 13 46 X 0 24
O X 3 16 48 X 0 24
X 0 16 50 O X 3 27
X 0 16 52 X 1 28
O X 3 19 54 X 0 28
- 0 19 56 O 4 32
O 3 22 58 - 0 32
X X 0 22 60 X X 0 32
X 0 22 62 X 0 32
- 0 22 64 O O 6 38
X X 0 22 66 X X 0 38
X 0 22 68 X 1 39
- 0 22 70 O O 6 45
22 Points 45
38 Ringers 45
8 Doubles 13
33 Dead 33
70 Shoes 70
54.29 Percent 64.29