Scoresheet
Alan Larson Name Gary Boots
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
X X 0 0 4 X X 0 3
X 0 0 6 X 1 4
X 0 0 8 X 0 4
O X 3 3 10 X 0 4
O 3 6 12 - 0 4
O O 6 12 14 - 0 4
O X 3 15 16 X 0 4
X X 0 15 18 X X 0 4
X 0 15 20 O X 3 7
X 0 15 22 O X 3 10
- 0 15 24 O O 6 16
O X 3 18 26 X 0 16
X 0 18 28 O X 3 19
X 0 18 30 X 0 19
O X 3 21 32 X 0 19
X 1 22 34 X 0 19
- 0 22 36 O 4 23
O X 3 25 38 X 0 23
X 1 26 40 X 0 23
X 1 27 42 X 0 23
X X 0 27 44 X X 0 23
X 0 27 46 O X 3 26
X 0 27 48 O X 3 29
X 1 28 50 X 0 29
X 1 29 52 X 0 29
O O 6 35 54 - 0 29
X 0 35 56 O X 3 32
O X 3 38 58 X 0 32
O X 3 41 60 X 0 32
41 Points 32
40 Ringers 38
12 Doubles 11
28 Dead 28
60 Shoes 60
66.67 Percent 63.33