Scoresheet
Tom MOFFAT Name John Bruhn
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
X 0 0 4 X 1 4
X 0 0 6 O X 3 7
X X 0 0 8 X X 0 7
O X 3 3 10 X 0 7
O X 3 6 12 X 0 7
X 0 6 14 X 1 8
X 0 6 16 X 1 9
X 0 6 18 O X 3 12
X 0 6 20 X 1 13
O X 3 9 22 X 0 13
X X 0 9 24 X X 0 13
X 0 9 26 X 1 14
O 3 12 28 - 0 14
O X 3 15 30 X 0 14
X 0 15 32 X 1 15
X 1 16 34 X 0 15
X 0 16 36 X 0 15
O X 3 19 38 X 0 15
X 1 20 40 X 0 15
X X 0 20 42 X X 0 15
X X 0 20 44 X X 0 15
O 3 23 46 - 0 15
X 1 24 48 X 0 15
X 0 24 50 O X 3 18
X 0 24 52 O X 3 21
X 0 24 54 X 1 22
X 0 24 56 O X 3 25
O X 3 27 58 X 0 25
O X 3 30 60 X 0 25
X 1 31 62 X 0 25
X X 0 31 64 X X 0 25
O X 3 34 66 X 0 25
X 0 34 68 O X 3 28
- 0 34 70 O 4 32
- 0 34 72 O 4 36
X 0 34 74 X 1 37
X X 0 34 76 X X 0 37
X 0 34 78 O X 3 40
34 Points 40
51 Ringers 51
14 Doubles 14
41 Dead 41
78 Shoes 78
65.38 Percent 65.38