Scoresheet
Benj Rains Name Jim Bilderback
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 0 3 4 X 1 1
X 0 3 6 O X 3 4
X 1 4 8 X 0 4
O X 3 7 10 X 0 4
X X 0 7 12 X X 0 4
X 0 7 14 O X 3 7
- 0 7 16 O 4 11
O X 3 10 18 X 0 11
X 0 10 20 O X 3 14
X 0 10 22 X 1 15
- 0 10 24 O O 6 21
X X 0 10 26 X X 0 21
X X 0 10 28 X X 0 21
X 1 11 30 X 0 21
O 4 15 32 - 0 21
X 1 16 34 X 0 21
O X 3 19 36 X 0 21
O 4 23 38 - 0 21
X X 0 23 40 X X 0 21
O O 6 29 42 - 0 21
O 3 32 44 - 0 21
X X 0 32 46 X X 0 21
O X 3 35 48 X 0 21
O O 6 41 50 - 0 21
41 Points 21
35 Ringers 29
12 Doubles 9
23 Dead 23
50 Shoes 50
70.00 Percent 58.00