Scoresheet
John Bruhn Name Jim Bilderback
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
X 0 0 4 X 1 4
X 0 0 6 O X 3 7
X 0 0 8 X 1 8
X 0 0 10 O X 3 11
O X 3 3 12 X 0 11
X X 0 3 14 X X 0 11
X X 0 3 16 X X 0 11
O 3 6 18 - 0 11
X 0 6 20 X 1 12
O X 3 9 22 X 0 12
O X 3 12 24 X 0 12
O 4 16 26 - 0 12
X 0 16 28 O X 3 15
X 0 16 30 X 1 16
O 3 19 32 - 0 16
X X 0 19 34 X X 0 16
O X 3 22 36 X 0 16
X X 0 22 38 X X 0 16
O X 3 25 40 X 0 16
O O 6 31 42 - 0 16
O O 6 37 44 - 0 16
X 0 37 46 O X 3 19
X X 0 37 48 X X 0 19
- 0 37 50 O O 6 25
O X 3 40 52 X 0 25
40 Points 25
38 Ringers 32
13 Doubles 11
25 Dead 25
52 Shoes 52
73.08 Percent 61.54