Scoresheet
John Bruhn Name Don Gillette
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 1 4 4 X 0 0
O X 3 7 6 X 0 0
- 0 7 8 O O 6 6
O 3 10 10 - 0 6
- 0 10 12 O O 6 12
- 0 10 14 - 2 14
O X 3 13 16 X 0 14
O X 3 16 18 X 0 14
X 0 16 20 O X 3 17
X X 0 16 22 X X 0 17
X 0 16 24 O X 3 20
X 0 16 26 X 1 21
X 0 16 28 X 1 22
O X 3 19 30 X 0 22
X 1 20 32 X 0 22
- 0 20 34 O O 6 28
X 0 20 36 X 0 28
O X 3 23 38 X 0 28
O 3 26 40 - 0 28
X 0 26 42 O X 3 31
X 0 26 44 O X 3 34
O X 3 29 46 X 0 34
X X 0 29 48 X X 0 34
O X 3 32 50 X 0 34
O X 3 35 52 X 0 34
O X 3 38 54 X 0 34
X 0 38 56 O X 3 37
X 0 38 58 O X 3 40
38 Points 40
37 Ringers 37
12 Doubles 11
25 Dead 25
58 Shoes 58
63.79 Percent 63.79