Scoresheet
Mike Massari Name Don Gillette
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X X 0 3 4 X X 0 0
O X 3 6 6 X 0 0
O X 3 9 8 X 0 0
X 1 10 10 X 0 0
X X 0 10 12 X X 0 0
X 0 10 14 O X 3 3
X X 0 10 16 X X 0 3
X X 0 10 18 X X 0 3
O X 3 13 20 X 0 3
X X 0 13 22 X X 0 3
X X 0 13 24 X X 0 3
O O 6 19 26 - 0 3
O X 3 22 28 X 0 3
X X 0 22 30 X X 0 3
O X 3 25 32 X 0 3
O X 3 28 34 X 0 3
X X 0 28 36 X X 0 3
X 0 28 38 X 1 4
X 0 28 40 O X 3 7
X X 0 28 42 X X 0 7
X X 0 28 44 X X 0 7
X X 0 28 46 X X 0 7
O X 3 31 48 X 0 7
X 0 31 50 X 0 7
X X 0 31 52 X X 0 7
X X 0 31 54 X X 0 7
X X 0 31 56 X X 0 7
X 0 31 58 O X 3 10
X X 0 31 60 X X 0 10
X 0 31 62 O X 3 13
X X 0 31 64 X X 0 13
O X 3 34 66 X 0 13
O 4 38 68 - 0 13
X X 0 38 70 X X 0 13
X 0 38 72 O X 3 16
X 0 38 74 O X 3 19
X 0 38 76 O X 3 22
X X 0 38 78 X X 0 22
X X 0 38 80 X X 0 22
X 1 39 82 X 0 22
O O 6 45 84 - 0 22
45 Points 22
72 Ringers 65
30 Doubles 26
58 Dead 58
84 Shoes 84
85.71 Percent 77.38