Scoresheet
John Bruhn Name Benj Rains
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 0 3 4 O X 3 3
O 3 6 6 - 0 3
X X 0 6 8 X X 0 3
X 0 6 10 X 1 4
- 0 6 12 O O 6 10
O 3 9 14 - 0 10
X 0 9 16 O X 3 13
O X 3 12 18 X 0 13
O X 3 15 20 X 0 13
X 1 16 22 X 0 13
- 0 16 24 O O 6 19
X 0 16 26 X 1 20
X 0 16 28 X 0 20
O X 3 19 30 X 0 20
X 1 20 32 X 0 20
X X 0 20 34 X X 0 20
O X 3 23 36 X 0 20
X 1 24 38 X 0 20
X 0 24 40 O X 3 23
O X 3 27 42 X 0 23
O X 3 30 44 X 0 23
X X 0 30 46 X X 0 23
X 0 30 48 O X 3 26
O X 3 33 50 X 0 26
O 4 37 52 - 0 26
X 1 38 54 X 0 26
X 1 39 56 X 0 26
X 0 39 58 O X 3 29
X X 0 39 60 X X 0 29
O X 3 42 62 X 0 29
42 Points 29
42 Ringers 39
13 Doubles 11
30 Dead 30
62 Shoes 62
67.74 Percent 62.90