Scoresheet
Tom MOFFAT Name Alan Larson
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 1 4 4 X 0 0
X 0 4 6 O X 3 3
X 0 4 8 O X 3 6
O X 3 7 10 X 0 6
O O 6 13 12 - 0 6
X X 0 13 14 X X 0 6
X X 0 13 16 X X 0 6
O X 3 16 18 X 0 6
X X 0 16 20 X X 0 6
X 0 16 22 O X 3 9
O X 3 19 24 X 0 9
X X 0 19 26 X X 0 9
X X 0 19 28 X X 0 9
X 0 19 30 O X 3 12
X X 0 19 32 X X 0 12
O X 3 22 34 X 0 12
X 0 22 36 X 0 12
- 0 22 38 O O 6 18
X X 0 22 40 X X 0 18
X X 0 22 42 X X 0 18
X 0 22 44 X 1 19
X 0 22 46 O X 3 22
O X 3 25 48 X 0 22
O X 3 28 50 X 0 22
X X 0 28 52 X X 0 22
X 0 28 54 O X 3 25
X 0 28 56 O X 3 28
O X 3 31 58 X 0 28
O O 6 37 60 - 0 28
O O 6 43 62 - 0 28
43 Points 28
50 Ringers 45
20 Doubles 17
36 Dead 36
62 Shoes 62
80.65 Percent 72.58