Scoresheet
Benj Rains Name Dave BURROWS
Rgrs Points Score Shoe Rgrs Points Score
X 1 1 2 X 0 0
X 1 2 4 X 0 0
X 1 3 6 X 0 0
X X 0 3 8 X X 0 0
O X 3 6 10 X 0 0
X 1 7 12 X 0 0
O X 3 10 14 X 0 0
O 4 14 16 - 0 0
X 1 15 18 X 0 0
X 0 15 20 O X 3 3
X X 0 15 22 X X 0 3
- 0 15 24 O 4 7
O 4 19 26 - 0 7
- 0 19 28 - 1 8
- 0 19 30 O 3 11
- 0 19 32 - 1 12
- 0 19 34 O 3 15
- 0 19 36 O O 6 21
X X 0 19 38 X X 0 21
X X 0 19 40 X X 0 21
- 0 19 42 O O 6 27
X X 0 19 44 X X 0 27
X X 0 19 46 X X 0 27
X 0 19 48 X 1 28
- 1 20 50 - 0 28
O X 3 23 52 X 0 28
X X 0 23 54 X X 0 28
X 1 24 56 X 0 28
O X 3 27 58 X 0 28
X X 0 27 60 X X 0 28
O X 3 30 62 X 0 28
X 0 30 64 O X 3 31
O X 3 33 66 X 0 31
O 4 37 68 - 0 31
O X 3 40 70 X 0 31
40 Points 31
42 Ringers 41
15 Doubles 12
32 Dead 32
70 Shoes 70
60.00 Percent 58.57