Scoresheet
Don Gillette Name John Garcia
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
X 0 0 4 X 0 3
O 3 3 6 - 0 3
X 0 3 8 X 0 3
- 0 3 10 O 4 7
- 0 3 12 - 1 8
X 0 3 14 O X 3 11
O 3 6 16 - 0 11
O 3 9 18 - 0 11
X 0 9 20 O X 3 14
O X 3 12 22 X 0 14
- 0 12 24 O O 6 20
X X 0 12 26 X X 0 20
O 3 15 28 - 0 20
X 0 15 30 O X 3 23
X 0 15 32 O X 3 26
O X 3 18 34 X 0 26
X 0 18 36 X 1 27
X 0 18 38 O X 3 30
X 0 18 40 X 0 30
O X 3 21 42 X 0 30
X 1 22 44 X 0 30
O X 3 25 46 X 0 30
O X 3 28 48 X 0 30
X 0 28 50 X 1 31
X 0 28 52 O X 3 34
X 1 29 54 X 0 34
X 0 29 56 X 1 35
O X 3 32 58 X 0 35
- 0 32 60 O 3 38
X 0 32 62 X 1 39
X 1 33 64 X 0 39
O X 3 36 66 X 0 39
X X 0 36 68 X X 0 39
X X 0 36 70 X X 0 39
X X 0 36 72 X X 0 39
X X 0 36 74 X X 0 39
X 1 37 76 X 0 39
O X 3 40 78 X 0 39
40 Points 39
47 Ringers 46
13 Doubles 12
35 Dead 35
78 Shoes 78
60.26 Percent 58.97