Scoresheet
Benj Rains Name Ricky Grim
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 1 1
X 1 1 4 X 0 1
O 3 4 6 - 0 1
X 0 4 8 O X 3 4
X 1 5 10 X 0 4
O X 3 8 12 X 0 4
O X 3 11 14 X 0 4
X 0 11 16 O X 3 7
X 0 11 18 X 1 8
X 1 12 20 X 0 8
X X 0 12 22 X X 0 8
X X 0 12 24 X X 0 8
O O 6 18 26 - 0 8
X 1 19 28 X 0 8
X 1 20 30 X 0 8
O X 3 23 32 X 0 8
O 3 26 34 - 0 8
- 0 26 36 O 3 11
- 1 27 38 - 0 11
O X 3 30 40 X 0 11
O O 6 36 42 - 0 11
X 0 36 44 O X 3 14
X X 0 36 46 X X 0 14
X 1 37 48 X 0 14
X X 0 37 50 X X 0 14
X X 0 37 52 X X 0 14
X 0 37 54 X 1 15
X X 0 37 56 X X 0 15
X 0 37 58 X 0 15
O 3 40 60 - 0 15
40 Points 15
40 Ringers 33
12 Doubles 9
29 Dead 29
60 Shoes 60
66.67 Percent 55.00