Scoresheet
Benj Rains Name Alan Larson
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O O 6 6
- 0 0 4 - 1 7
X 0 0 6 X 0 7
X 1 1 8 X 0 7
X X 0 1 10 X X 0 7
O X 3 4 12 X 0 7
X 0 4 14 O X 3 10
X 0 4 16 O X 3 13
X 0 4 18 X 0 13
X 1 5 20 X 0 13
X 0 5 22 O X 3 16
O X 3 8 24 X 0 16
X 1 9 26 X 0 16
O X 3 12 28 X 0 16
X 0 12 30 O X 3 19
O X 3 15 32 X 0 19
X 0 15 34 O X 3 22
X X 0 15 36 X X 0 22
X 0 15 38 O X 3 25
O X 3 18 40 X 0 25
X 0 18 42 O X 3 28
O X 3 21 44 X 0 28
O 3 24 46 - 0 28
X 1 25 48 X 0 28
X 0 25 50 O X 3 31
X 1 26 52 X 0 31
- 0 26 54 - 2 33
X 0 26 56 X 1 34
O X 3 29 58 X 0 34
X 0 29 60 X 1 35
X 1 30 62 X 0 35
X X 0 30 64 X X 0 35
X X 0 30 66 X X 0 35
O O 6 36 68 - 0 35
X 0 36 70 X 1 36
O X 3 39 72 X 0 36
- 0 39 74 O O 6 42
39 Points 42
46 Ringers 47
13 Doubles 14
35 Dead 35
74 Shoes 74
62.16 Percent 63.51